
Foundry Zircon Sand
Khoom nta & kev siv
Foundry zircon xuab zeb yog tsim los ntawm kev xaiv ntuj siab -zoo zircon ore los ntawm kev pab cuam thiab kev faib ua haujlwm. Cov khoom muaj cov duab tsis tu ncua, kev faib tawm, siab refractoriness, muaj zog tshuaj inertness, zoo collapsibility, thiab zoo heev thermal stability.
Thaum lub sij hawm casting txheej txheem, nws tiv thaiv cov xuab zeb nplaum thiab nto tev, zoo txhim kho casting nto tiav thiab qhov tseeb qhov tseeb thaum txo qis tus nqi.
Peb Foundry Zircon Sandyog dav siv nyob rau hauv precision casting ntsib xuab zeb, stainless hlau casting, steel casting molding xuab zeb, aerospace tivthaiv casting, thiab precision hardware thiab mechanical casting industries.
Core Product Advantages
Lub Foundry Zircon Sandnta:
- Uniform thiab zoo -qib particle faib
- High refractoriness thiab thermal stability
- Muaj zog tshuaj inertness
- Zoo heev collapsibility thiab molding kev ua tau zoo
- Smooth casting nto tiav
- Tus nqi qis qis hauv kev siv casting

Hom Kev Koom Tes & Kev Lag Luam Thoob Ntiaj Teb Zoo
- Peb tuav lub sijhawm ntev - kev koom tes ruaj khov nrog cov thawj coj hauv tebchaws thiab thoob ntiaj teb xws li TOTO, Kohler, American Standard, JOMOO, ARROW, thiab HEGII.
- Cov khoom lag luam zoo tau raug soj ntsuam nruj me ntsis los ntawm kev siv lub sijhawm ntev - los ntawm cov khoom lag luam loj thoob ntiaj teb.
- Peb cov khoom tuav lub lag luam muaj zog hauv tsev, npog ntau tshaj 20 lub xeev thiab tshaj 40 lub nroog loj hauv Suav teb. Nyob rau tib lub sijhawm, lawv tau xa tawm ntau mus rau South Asia, Central Asia, Middle East, Africa, thiab Asmeskas, ua kom cov khoom ruaj khov thiab muaj lub koob npe nrov ua lag luam.
Product Technical Parameters
|
Yam khoom Parameter |
Specification Standard |
|
Qhov tshwm sim |
Tsis tu ncua ntxhia xuab zeb hais |
|
Core Zoo |
Uniform particle zoo, siab refractoriness, du casting nto, tsis xws luag |
|
Daim ntawv thov teb |
Precision casting, stainless hlau casting, molding ntsib xuab zeb |
|
Muaj peev xwm muab khoom |
Xyoo- muaj cov khoom muaj nyob ib puag ncig, txhawb kev txiav txim ntau |
|
Cov ntawv pov thawj |
ISO9001 Kev Tswj Xyuas Zoo, ISO14001 Environmental System |
| Cov ntaub ntawv xeem ntawm ntau qib ntawm Zirconium Silicate | |||||||||||
| Tsis muaj. | Element | Qib T | Qib A | Qib B | Zoo B | Qib B6 | Zoo B6 | Qib C | Qib C5 | Qib C5 Pro | Qib U30 |
| 1 | ZrO2+Hf02 | 65.03 | 64.32 | 63.2 | 63.11 | 60.29 | 60.25 | 55.37 | 50.05 | 50.18 | 30.27 |
| 2 | Fe2O 3 | 0.08 | 0.081 | 0.126 | 0.124 | 0.158 | 0.15 | 0.21 | 0.37 | 0.25 | 0.329 |
| 3 | TiO 2 | 0.13 | 0.161 | 0.192 | 0.18 | 0.3 | 0.316 | 0.39 | 0.7 | 0.64 | 0.567 |
| 4 | Al2O3 | 0.682 | 1.066 | 1.795 | 1.968 | 4.723 | 4.193 | 9.387 | 14.19 | 11.14 | 17.845 |
| 5 | SiO 2 | 32.494 | 32.694 | 33.117 | 32.889 | 31.087 | 32.29 | 33.031 | 32.319 | 32.023 | 43.489 |
| 6 | P2O5 | 0.174 | 0.178 | 0.158 | 0.154 | 0.187 | 0.192 | 0.195 | 0.214 | 0.189 | 0.185 |
| 7 | Y2O3 | 0.143 | 0.151 | 0.147 | 0.137 | 0.152 | 0.161 | 0.168 | 0.189 | 0.135 | 0.115 |
| 8 | Ca 0 | 0.023 | 0.017 | 0.017 | 0.018 | 0.041 | 0.019 | 0.022 | 0.136 | 0.057 | 0.026 |
| 9 | mg0 ua | 0.04 | 0.051 | 0.057 | 0.059 | 0.049 | 0.047 | 0.052 | 0.112 | 0.091 | 0.089 |
| 10 | Na2O | 0.024 | 0.022 | 0.024 | 0.024 | 0.029 | 0.023 | 0.027 | 0.023 | 0.028 | 0.027 |
| 11 | K2O | 0.006 | 0.01 | 0.025 | 0.026 | 0.023 | 0.016 | 0.011 | 0.018 | 0.023 | 0.037 |
| 12 | D50(μm) | 0.899 | 0.929 | 0.948 | 0.766 | 0.956 | 0.724 | 0.912 | 0.968 | 0.938 | 0.996 |
| 13 | D(4,3)(μm) | 0.979 | 1.026 | 0.996 | 0.806 | 1.104 | 0.794 | 1.02 | 1.085 | 1.047 | 1.176 |
| 14 | PH | 6.37 | 5.86 | 5.29 | 5.2 | 6.25 | 6.36 | 6.19 | 6.34 | 6.73 | 5.71 |
| 15 | Dawb | 94.2 | 92.8 | 90.8 | 91.3 | 89.8 | 90.1 | 89.5 | 87.7 | 86.4 | 83.1 |
Cim npe nrov: Zircon xuab zeb, Tuam Tshoj foundry zircon xuab zeb manufacturers, lwm tus neeg, Hoobkas
Tom ntej
Monoclinic Zirconia HmoovKoj Tseem Yuav Zoo Li
Xa kev nug










